-
show more tabs
- Description
- Fahrzeugverwendungsliste
- Reviews
Product Information
| Item information | Value |
|---|---|
| product type: | bumper |
| tuning / replacement: | tuning |
| position: | front |
| material: | plastic |
| : | unlackiert |
| : | Nein, vorne |
| : | Nein |
| : | Ja |
| : | Nein |
| : | Facelift, Vorfacelift |
Product Description
- Front Bumper Kit primed included Accessoires fits on all BMW 3-Series F30/F31 Series or M-Sport Sportline 11-15
- Scope of Delivery: Central Grill,Fog Lights Covers, Headlight Cleaning Covers, Number Plate Holder, Brake Air Ducts,Adapter for Motor, Bumper Beam
- Look: "suitable for all BMW F30/F31, who want to convert in M-Tech /M-Sport"
- High quality-ABS Plastic-the same as Original
- fixture:only for Models without Parking System in Front-only prepared for Headlight Cleaning System
- OE-Refference Number to compare: 51118055823
- Easy to fit within few clicks-Manufactured by DM Autoteile GmbH Germany*
OE-Teilenummer(n) zu Vergleichszwecken: 51118055823
36,90 €
incl. 19% VAT
plus
shipping costs
2Article is expected to arrive on 30.04.2026. Pre-order now!
38,90 €
incl. 19% VAT
plus
shipping costs
2Article is expected to arrive on 27.02.2026. Pre-order now!
Set LHD Black Headlights H7/H1 Facelift LED Angel Eyes Design fits on BMW 3-Series F30 F31 2011-2015
519,90 €
incl. 19% VAT
plus
shipping costs
Must be ordered. Ready for shipment in 1 days after order.
32,10 €
incl. 19% VAT
plus
shipping costs
50Article is expected to arrive on 06.03.2026. Pre-order now!
264,90 €
incl. 19% VAT
plus
shipping costs
10Article is expected to arrive on 30.04.2026. Pre-order now!
| Hersteller | Modell | Motor | PS | KW | Baujahr | KBA / Schlüsselnummer | |
| BMW | 3 (F30) | 316 d | 116 | 85 | 02/2012 bis 2015 | 0005 - BII | |
| BMW | 3 (F30) | 316 d | 116 | 85 | 02/2012 bis 2015 | 0005 - BKN | |
| BMW | 3 (F30) | 316 i | 136 | 100 | 10/2012 bis 2015 | 0005 - BKH | |
| BMW | 3 (F30) | 318 d | 143 | 105 | 02/2012 bis 2015 | 0005 - BKP | |
| BMW | 3 (F30) | 318 d | 143 | 105 | 02/2012 bis 2015 | 0005 - BIJ | |
| BMW | 3 (F30) | 320 d | 163 | 120 | 10/2011 bis 2015 | 0005 - BHJ | |
| BMW | 3 (F30) | 320 d | 163 | 120 | 10/2011 bis 2015 | 0005 - BKR | |
| BMW | 3 (F30) | 320 d | 163 | 120 | 10/2011 bis 2015 | 0005 - BKY | |
| BMW | 3 (F30) | 320 d | 184 | 135 | 10/2011 bis 2015 | 0005 - BHK | |
| BMW | 3 (F30) | 320 d | 184 | 135 | 10/2011 bis 2015 | 0005 - BKQ | |
| BMW | 3 (F30) | 320 d xDrive | 184 | 135 | 10/2011 bis 2015 | 0005 - BKJ | |
| BMW | 3 (F30) | 320 i | 184 | 135 | 02/2012 bis 2015 | 0005 - BIK | |
| BMW | 3 (F30) | 320 i | 184 | 135 | 02/2012 bis 2015 | 0005 - BKU | |
| BMW | 3 (F30) | 320 i xDrive | 184 | 135 | 11/2011 bis 2015 | 0005 - BKM | |
| BMW | 3 (F30) | 328 i | 245 | 180 | 10/2011 bis 2015 | 0005 - BHH | |
| BMW | 3 (F30) | 328 i | 245 | 180 | 10/2011 bis 2015 | 0005 - BKV | |
| BMW | 3 (F30, F35, F80) | 335 d xDrive | 313 | 230 | 07/2013 bis heute | 0005-BQO | |
| BMW | 3 (F30, F35, F80) | 335 i | 306 | 225 | 10/2011 bis heute | 0005-BHI, 0005-BKW | |
| BMW | 3 (F30, F35, F80) | 335 i xDrive | 306 | 225 | 10/2011 bis heute | 0005-BHI, 0005-BKL | |
| BMW | 3 (F30, F35, F80) | ActiveHybrid | 340 | 250 | 01/2012 bis heute | 0005-BKG | |
| BMW | 3 (F30, F35, F80) | ActiveHybrid | 306 | 225 | 07/2012 bis heute | 0005-BMS | |
| BMW | 3 Touring (F31) | 335 d xDrive | 313 | 230 | 09/2013 bis heute | 0005-BSL | |
| BMW | 3 Touring (F31) | 316 d | 116 | 85 | 06/2012 bis 2015 | 0005 - BMM | |
| BMW | 3 Touring (F31) | 316 d | 116 | 85 | 06/2012 bis 2015 | 0005 - BPR | |
| BMW | 3 Touring (F31) | 318 d | 143 | 105 | 06/2012 bis 2015 | 0005 - BMN | |
| BMW | 3 Touring (F31) | 320 d | 184 | 135 | 06/2012 bis 2015 | 0005 - BLC | |
| BMW | 3 Touring (F31) | 320 i | 184 | 135 | 06/2012 bis 2015 | 0005 - BLA | |
| BMW | 3 Touring (F31) | 328 i | 245 | 180 | 06/2012 bis 2015 | 0005 - BKZ | |
| BMW | 3 Touring (F31) | 330 d | 258 | 190 | 06/2012 bis 2015 | 0005 - BLB | |
| BMW | 3 Touring (F31) | 335 i | 306 | 225 | 03/2013 bis heute | 0005-BOZ | |
| BMW | 3 Touring (F31) | 335 i | 326 | 240 | 01/2012 bis heute | 0005-BPA | |
| BMW | 3 Touring (F31) | 335 i | 340 | 250 | 07/2013 bis heute | 0005-BRM | |
| BMW | 3 Touring (F31) | 335 i xDrive | 306 | 225 | 03/2013 bis heute | 0005-BPG | |
| BMW | 3 Touring (F31) | 335 i xDrive | 326 | 240 | 01/2012 bis heute | 0005-BPH | |
| BMW | 3 Touring (F31) | 335 i xDrive | 340 | 250 | 07/2013 bis heute | 0005-BRN |
Write the first review for this item and help others make a purchase decision!
Question about item