Trusted Shops Gütesiegel
Anrufen

Dual Slat Kidney Front Grille Black Gloss fits on BMW X5 F15 + X6 F16 up 2013 without Camera

SKU:
1716
position:
front, right, left, center
availability:
Available immediately
delivery time:
1 - 2 Workdays
31,92 €
incl. 19% VAT , plus shipping costs (Versandklasse 1)
Old price: 39,90 €
Discount: 20%

description:

  • Set Dual Slat Front Kidney Grille Black Gloss fits on BMW X5 F15 X6 F16 up 2013
  • Guarantee: Total 5 Years Full DM Autoteile Guarantee (more Informations you will find into the Galerie)
  • Scope of Delivery: Set of Front Grille Left+Right
  • Placement on Vehicle: Front
  • Color: Gloss Black painted by our own Paint Service
  • Surface: painted
  • Fixture: without Camera System
  • Material: High quality-ABS Plastic-the same as Original
  • Installation: will be installed in a few minutes on Original Points
  • Certification: Road Legal- will be used as After Market Carparts
  • Fitting: ease of installation due to fitting accuracy with a few Clicks ,more than 16 Tests Criterias(material thickness,dimensions,fitting tests) and a very good price/performance ratio
  • Quality: Certified-more than 50.000 saled Tuning-Parts-High EXPERIENCE- we are just working with the best Manufactures in After Market
  • Design: "fits on all BMW X4/X5 Models, which wants to be modified in M"
  • Satisfied Customers: OEM quality high fitting accuracy-100% satisfied costumers-see fitting Tests with into the Galerie
Hersteller Modell Motor PS KW Baujahr KBA / Schlüsselnummer
BMW X6 (F16, F86) xDrive 30 d 258 190 08/2014 bis heute 0005-BYD, 0005-BYD
BMW X6 (F16, F86) xDrive 30 d 211 155 08/2014 bis heute 0005-BYC, 0005-BYC
BMW X6 (F16, F86) xDrive 30 d 277 204 02/2015 bis heute 0005-BYE, 0005-BYE
BMW X6 (F16, F86) xDrive 35 i 306 225 12/2014 bis heute 0005-BXZ, 0005-BXZ
BMW X6 (F16, F86) xDrive 35 i 326 240 02/2015 bis heute 0005-BYA, 0005-BYA
BMW X6 (F16, F86) xDrive 40 d 313 230 12/2014 bis heute 0005-BYF, 0005-BYF
BMW X6 (F16, F86) xDrive 50 i 449 330 08/2014 bis heute 0005-BYB, 0005-BYB
BMW X6 (F16, F86) M 575 423 12/2014 bis heute 7909-ABL, 7909-ABL
BMW X6 (F16, F86) M 50 d 381 280 08/2014 bis heute 0005-BYG, 0005-BYG
BMW X5 (F15, F85) sDrive 25 d 218 160 11/2013 bis heute 0005-BRS, 0005-BRS
BMW X5 (F15, F85) xDrive 25 d 218 160 11/2013 bis heute 0005-BRU, 0005-BRU
BMW X5 (F15, F85) xDrive 30 d 258 190 07/2013 bis heute 0005-BRW, 0005-BTJ, 0005-BRW, 0005-BTJ
BMW X5 (F15, F85) xDrive 30 d 277 204 11/2013 bis heute 0005-BXI, 0005-BXI
BMW X5 (F15, F85) xDrive 35 i 306 225 11/2013 bis heute 0005-BTM, 0005-BTM
BMW X5 (F15, F85) xDrive 35 i 326 240 11/2013 bis heute 0005-BTI, 0005-BTI
BMW X5 (F15, F85) xDrive 40 d 313 230 12/2013 bis heute 0005-BRX, 0005-BVC, 0005-BRX, 0005-BVC
BMW X5 (F15, F85) xDrive 50 i 449 330 07/2013 bis heute 0005-BIT, 0005-BRY, 0005-BTL, 0005-BIT, 0005-BRY, 0005-BTL
BMW X5 (F15, F85) M 575 423 12/2014 bis heute 7909-ABK, 7909-ABK
BMW X5 (F15, F85) M 50 d 381 280 07/2013 bis heute 0005-BTK, 0005-BTK
Others also bought: