- Front radiator grille honeycomb black silver complete fits on all A6 F2 up 2019
- Guarantee: Total 5 Years Full DM Autoteile Guarantee (more Informations you will find into the Galerie)
- Scope of Delivery: front grille radiator number plate holder and pdc holder
- Placement on Vehicle: front
- Color: Gloss black/silver painted
- Surface: painted
- Fixture: for models with park control system(PDC) and adaptive cruise control(ACC)
- Material: High quality-ABS plastic-the same as original
- Installation: will be installed in a few minutes on original Points
- Certification: Road Legal- will be used as After Market Carparts
- Fitting: ease of installation due to fitting accuracy with a few Clicks ,more than 16 Tests Criterias(material thickness,dimensions,fitting tests) and a very good price/performance ratio
- Quality: Certified-more than 50.000 saled Tuning-Parts-High EXPERIENCE- we are just working with the best Manufactures in After Market
- Design: "fits on all A6 Models, which wants to be modified in RS6 design"
- Satisfied Customers: OEM quality high fitting accuracy-100% satisfied costumers-see fitting Tests with into the Galerie
| Marke | Modell | Typ | PS | KW | Bauart | Baujahr von | Baujahr bis | KBA HSN/TSN | Motorcodes | Hinweis |
| AUDI | A6 C8 (4A2) | 30 TDI Mild Hybrid | 136 | 100 | Stufenheck | 01/2019 | bis heute | 0588-BSP, 0588-BTM | DEZF | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 35 TDI Mild Hybrid | 163 | 120 | Stufenheck | 03/2019 | bis heute | 0588-BQF, 0588-BTL | DEZD, DTPB | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 40 TDI Mild Hybrid | 204 | 150 | Stufenheck | 07/2018 | bis heute | 0588-BMY, 0588-BTN, 0588-BVZ | DFBA, DTPA | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 45 TDI Mild Hybrid quattro | 211 | 155 | Stufenheck | 07/2018 | bis heute | 0588-BPT | DDVF | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 45 TDI Mild Hybrid quattro | 231 | 170 | Stufenheck | 07/2018 | bis heute | 0588-BMZ, 0588-BTJ | DDVE | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 45 TFSI Mild Hybrid | 245 | 180 | Stufenheck | 08/2018 | bis heute | 0588-BOP, 0588-BTP | DKNA, DLHA | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 45 TFSI Mild Hybrid | 265 | 195 | Stufenheck | 05/2020 | bis heute | 0588-BWA | DMTA, DPAA | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 45 TFSI Mild Hybrid quattro | 245 | 180 | Stufenheck | 08/2018 | bis heute | 0588-BOQ, 0588-BTQ | DKNA, DLHA | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 45 TFSI Mild Hybrid quattro | 265 | 195 | Stufenheck | 05/2020 | bis heute | 0588-BWB | DMTA | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 50 TDI Mild Hybrid quattro | 286 | 210 | Stufenheck | 02/2018 | bis heute | 0588-BNA, 0588-BTI | DDVB, DMGA | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 50 TFSI e quattro | 299 | 220 | Stufenheck | 11/2019 | bis heute | 0588-BRI, 0588-BSS | DLGA | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 55 TFSI e quattro | 367 | 270 | Stufenheck | 11/2019 | bis heute | 0588-BRJ | DLGA | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | 55 TFSi Mild Hybrid quattro | 340 | 250 | Stufenheck | 02/2018 | bis heute | 0588-BNB, 0588-BTR | DLZA | nicht für Allroad und RS6 |
| AUDI | A6 C8 (4A2) | S6 TDI Mild Hybrid quattro | 349 | 257 | Stufenheck | 03/2019 | bis heute | 0588-BQG, 0588-BTK | DEWA | nicht für Allroad und RS6 |
| AUDI | A6 Allroad C8 (4AH) | 45 TDI Mild Hybrid quattro | 231 | 170 | Kombi | 11/2018 | bis heute | 0588-BTF | DDVE | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 30 TDI Mild Hybrid | 136 | 100 | Kombi | 01/2019 | bis heute | 0588-BSO, 0588-BSY | DEZF | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 35 TDI Mild Hybrid | 163 | 120 | Kombi | 03/2019 | bis heute | 0588-BQD, 0588-BSX | DEZD, DTPB | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 40 TDI Mild Hybrid | 204 | 150 | Kombi | 05/2018 | bis heute | 0588-BNE, 0588-BSZ, 0588-BVW | DFBA, DTPA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 40 TDI Mild Hybrid quattro | 204 | 150 | Kombi | 07/2018 | bis heute | 0588-BNF, 0588-BTA | DFBA, DTPA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 45 TDI Mild Hybrid quattro | 231 | 170 | Kombi | 05/2018 | bis heute | 0588-BNG, 0588-BSV | DDVE | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 45 TDI Mild Hybrid quattro | 211 | 155 | Kombi | 07/2018 | bis heute | 0588-BPS | DDVF | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid | 245 | 180 | Kombi | 08/2018 | bis heute | 0588-BOR, 0588-BTB | DKNA, DLHA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid | 265 | 195 | Kombi | 05/2020 | bis heute | 0588-BVX | DMTA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid quattro | 245 | 180 | Kombi | 08/2018 | bis heute | 0588-BOS, 0588-BTC | DKNA, DLHA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid quattro | 265 | 195 | Kombi | 05/2020 | bis heute | 0588-BVY | DMTA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 50 TDI Mild Hybrid quattro | 286 | 210 | Kombi | 05/2018 | bis heute | 0588-BNH, 0588-BSU | DDVB, DMGA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 55 TFSI e quattro | 367 | 270 | Kombi | 02/2021 | bis heute | 0588-BZF | DRYA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 55 TFSI e quattro | 367 | 270 | Kombi | 04/2020 | bis heute | 0588-BST | DLGA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | 55 TFSI Mild Hybrid quattro | 340 | 250 | Kombi | 05/2018 | bis heute | 0588-BNI, 0588-BTD | DLZA | nicht für Allroad und RS6 |
| AUDI | A6 C8 Avant (4A5) | S6 TDI Mild Hybrid quattro | 349 | 257 | Kombi | 03/2019 | bis heute | 0588-BQE, 0588-BSW | DEWA | nicht für Allroad und RS6 |
After Market