SET Kidney Front Grill Dual Slat Black Gloss fits on BMW F10 F11 M5 M LCI 10-17

SKU:
14152
availability:
Available immediately
delivery time:
1 - 2 Workdays
64,90 €
incl. 19% VAT , plus shipping costs (Versandklasse 1)

description:

  • Set of Front Grille Gloss Black painted Dual Slat fits on BMW 5-Series F10/F11 all Models 10-17
  • OEM quality high fitting accuracy-100% satisfied costumers
  • Colour:Black -painted High Gloss
  • Scope of Delivery: Left + Right Side
  • Look: Dual Slat SPORT
  • High quality-ABS Plastic-the same as Original-please look in the Galerie -Original Pictures
  • important Information: Will fit on all Models!
  • Look:" suitable for alle 5-Series BMW F10/F11, who want to convert in M-Tech/M-Sport/M5 Front"
  • Easy to fit within few clicks on Original Points-Quality!
  • Quality: Manufactured in High Condition- certified-100% Fitting!Tested!
Hersteller Modell Motor PS KW Baujahr KBA / Schlüsselnummer Hinweis
BMW 5 (F10) 520 d 184 135 03/2010 bis heute 0005 - ATE
BMW 5 (F10) 520 i 163 120 09/2011 bis heute 0005 - BFM,
0005 - BFY

BMW 5 (F10) 520 i 184 135 09/2011 bis heute 0005 - BFN
BMW 5 (F10) 523 i 204 150 03/2010 bis heute 0005 - ATA
BMW 5 (F10) 525 d 211 155 09/2011 bis heute 0005 - BFP,
0005 - BGB

BMW 5 (F10) 525 d 218 160 09/2011 bis heute 0005 - BFQ
BMW 5 (F10) 525 d 204 150 03/2010 bis heute 0005 - ATF
BMW 5 (F10) 525 d xDrive 211 155 09/2011 bis heute 0005 - BFU,
0005 - BGG

BMW 5 (F10) 525 d xDrive 218 160 09/2011 bis heute 0005 - BFV
BMW 5 (F10) 528 i 245 180 09/2011 bis heute 0005 - BFO
BMW 5 (F10) 528 i 258 190 03/2010 bis heute 0005 - ATB
BMW 5 (F10) 528 i xDrive 245 180 09/2011 bis heute 0005 - BFT
BMW 5 (F10) 530 d 258 190 09/2011 bis heute 0005 - BFR
BMW 5 (F10) 530 d 245 180 03/2010 bis heute 0005 - ATG
BMW 5 (F10) 530 d xDrive 258 190 09/2011 bis heute 0005 - BAG
BMW 5 (F10) 530 i 272 200 09/2011 bis heute 0005 - BFX
BMW 5 (F10) 535 d 313 230 09/2011 bis heute 0005 - BFS
BMW 5 (F10) 535 d 299 220 09/2010 bis heute 0005 - AYX,
0005 - AZR

BMW 5 (F10) 535 d xDrive 313 230 09/2011 bis heute 0005 - BFW
BMW 5 (F10) 535 i 306 225 03/2010 bis heute 0005 - ATC
BMW 5 (F10) 535 i xDrive 306 225 03/2010 bis heute 0005 - BAF
BMW 5 (F10) 550 i 408 300 03/2010 bis heute 0005 - ATD
BMW 5 (F10) 550 i xDrive 408 300 09/2010 bis heute 0005 - AYY,
0005 - AZD

BMW 5 (F10) ActiveHybrid 340 250 09/2011 bis heute

BMW 5 (F10) M 550 d xDrive 381 280 01/2012 bis heute 0005 - BHY
BMW 5 Touring (F11) 520 d 184 135 09/2010 bis heute 0005 - AYT
BMW 5 Touring (F11) 520 i 184 135 09/2011 bis heute 0005 - BFZ
BMW 5 Touring (F11) 523 i 204 150 09/2010 bis heute 0005 - BAQ
BMW 5 Touring (F11) 525 d 218 160 09/2011 bis heute 0005 - BGC
BMW 5 Touring (F11) 525 d 204 150 09/2010 bis heute 0005 - AZP
BMW 5 Touring (F11) 525 d xDrive 218 160 09/2011 bis heute 0005 - BGH
BMW 5 Touring (F11) 528 i 245 180 09/2011 bis heute 0005 - BGA
BMW 5 Touring (F11) 528 i 258 190 09/2010 bis heute 0005 - AZO
BMW 5 Touring (F11) 528 i xDrive 245 180 09/2011 bis heute 0005 - BGF
BMW 5 Touring (F11) 530 d 258 190 09/2011 bis heute 0005 - BGD
BMW 5 Touring (F11) 530 d 245 180 09/2010 bis heute 0005 - ASK,
0005 - AYU

BMW 5 Touring (F11) 530 d xDrive 258 190 09/2011 bis heute 0005 - BAI
BMW 5 Touring (F11) 530 i 272 200 09/2011 bis heute 0005 - BGJ
BMW 5 Touring (F11) 535 d 313 230 09/2011 bis heute 0005 - BGE
BMW 5 Touring (F11) 535 d 299 220 09/2010 bis heute 0005 - AZE,
0005 - AZQ

BMW 5 Touring (F11) 535 d xDrive 313 230 09/2011 bis heute 0005 - BGI
BMW 5 Touring (F11) 535 i 306 225 09/2010 bis heute 0005 - ASM,
0005 - AYV

BMW 5 Touring (F11) 535 i xDrive 306 225 09/2011 bis heute 0005 - BAH
BMW 5 Touring (F11) 550 i 408 300 09/2010 bis heute 0005 - BAJ
BMW 5 Touring (F11) M 550 d xDrive 381 280 01/2012 bis heute 0005 - BHZ
Others also bought: