| Produkteigenschaft | Wert |
|---|---|
| Produkttyp: | Stoßstange |
| Tuning / Ersatzteil: | Tuning |
| Einbauposition: | vorne |
| Material: | Kunststoff |
| Farbe / Optik: | unlackiert, Schwarz Matt |
| Einparkhilfe: | Ja, vorne |
| Einparkassistent: | Nein |
| Scheinwerferreinigungsanlage: | Ja |
| ACC / Distronic: | Nein |
| Sideview: | Nein |
| Vorfacelift / Facelift: | Facelift, Vorfacelift |
Passend für folgende Modelle:
BMW F32 Coupe / F33 Cabrio / F36 Gran Coupe ab 10/2013-Heute
Modelleinschränkungen:
auch passend für Modelle mit M-Paket ab Werk und Sportline Modelle + bei 435 Modellen, wird die Luftführung für Zusatzkühler von BMW original benötigt
- 1x Sport Evo Stoßstange PDC/SRA passend für BMW F32 Coupe F33 Cabrio F36 Gran Coupe ab 2013
- Zulassung: Nur mit Materialgutachten. Achtung, kein Teilegutachten! Gemäß § 19 Abs. 2 i.V.m. § 21 StVZO sind eine Begutachtung durch einen amtlich anerkannten Sachverständigen oder Technischen Dienst (z.b. DEKRA, GTÜ etc.) und anschließend die Ausstellung einer Betriebserlaubnis (Einzelbetriebserlaubnis) durch das zuständige Straßenverkehrsamt erforderlich (Einzelabnahme). Bei Nichtbeachtung erlischt die Betriebserlaubnis für das Fahrzeug!
- ZERTIFIZIERTES Bauteil- Herstellung erfolgt nach Richtlinien der Automobilindustrie
- Einbauposition: Vorne
- Ausführung: Vorbereitet für PDC (Einparkhilfe)
- Ausführung: Vorbereitet für SRA (Scheinwerferreinigungsanlage)
- Oberfläche: grundiert / dunkelgrau
- Zubehör 1: inklusive Performance Frontspoiler schwarz Matt unlackiert
- Zubehör 2: inklusive PDC Halter, SRA Kappen + Halter, Radhausverlängerung, Stoßstangengitter, Montagematerial
- Qualität: 100% Passgenau > viele Kundenerfahrungen > mehrfach vor Ort umgebaut
- Design: "passend für alle F32 Coupe, F33 Cabrio, F36 Gran Coupe die auf M4 umgerüstet werden sollen"
- einfache Montage durch genormte Halterungen- & Befestigungspunkte
- Optik, Material und Bauart dem Originalteil änlich
- Hinweis: Hersteller DM AUTOTEILE GMBH-kein China Import-Qualitätsunterschiede in Form von Material und Passgenauigkeit erkennbar!
| Hersteller | Modell | Motor | PS | KW | Baujahr | KBA / Schlüsselnummer |
| BMW | 4 Cabriolet (F33, F83) | 420 d | 184 | 135 | 10/2013 bis 07/2015 | 0005-BTC |
| BMW | 4 Cabriolet (F33, F83) | 420 d | 200 | 147 | 10/2013 bis 07/2015 | 0005-BTE |
| BMW | 4 Cabriolet (F33, F83) | 420 i | 184 | 135 | 07/2014 bis heute | 0005-BVV |
| BMW | 4 Cabriolet (F33, F83) | 425 d | 218 | 160 | 07/2014 bis heute | 0005-BVX |
| BMW | 4 Cabriolet (F33, F83) | 428 i | 245 | 180 | 10/2013 bis heute | 0005-BTB |
| BMW | 4 Cabriolet (F33, F83) | 428 i xDrive | 245 | 180 | 01/2014 bis heute | 0005-BUN |
| BMW | 4 Cabriolet (F33, F83) | 430 d | 258 | 190 | 07/2014 bis heute | 0005-BVZ |
| BMW | 4 Cabriolet (F33, F83) | 430 d | 286 | 210 | 10/2013 bis heute | 0005-BWA |
| BMW | 4 Cabriolet (F33, F83) | 435 d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWD |
| BMW | 4 Cabriolet (F33, F83) | 435 i | 306 | 225 | 10/2013 bis heute | 0005-BTF |
| BMW | 4 Cabriolet (F33, F83) | 435 i | 340 | 250 | 10/2013 bis heute | 0005-BTG |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWB |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWC |
| BMW | 4 Coupe (F32, F82) | 420 d | 184 | 135 | 07/2013 bis 03/2015 | 0005-BQZ |
| BMW | 4 Coupe (F32, F82) | 420 d xDrive | 184 | 135 | 11/2013 bis 03/2015 | 0005-BSV |
| BMW | 4 Coupe (F32, F82) | 420 i | 184 | 135 | 11/2013 bis heute | 0005-BSR |
| BMW | 4 Coupe (F32, F82) | 420 i xDrive | 184 | 135 | 11/2013 bis heute | 0005-BST |
| BMW | 4 Coupe (F32, F82) | 428 i | 245 | 180 | 07/2013 bis heute | 0005-BRD |
| BMW | 4 Coupe (F32, F82) | 428 i xDrive | 245 | 180 | 07/2013 bis heute | 0005-BRE |
| BMW | 4 Coupe (F32, F82) | 430 d | 258 | 190 | 11/2013 bis heute | 0005-BSY |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32, F82) | 435 d xDrive | 313 | 230 | 11/2013 bis heute | 0005-BTA |
| BMW | 4 Coupe (F32, F82) | 435 i | 306 | 225 | 07/2013 bis heute | 0005-BRC |
| BMW | 4 Coupe (F32, F82) | 435 i xDrive | 306 | 225 | 07/2013 bis heute | 0005-BRF |
| BMW | 4 Coupe (F32, F82) | 418 d | 150 | 110 | 03/2015 bis heute | 0005-CBA |
| BMW | 4 Coupe (F32, F82) | 420 d | 190 | 140 | 03/2015 bis heute | 0005-CBC |
| BMW | 4 Coupe (F32, F82) | 420 d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBE |
| BMW | 4 Coupe (F32, F82) | 425 d | 218 | 160 | 01/2014 bis heute | 0005-BUJ |
| BMW | 4 Coupe (F32, F82) | 430 d | 286 | 210 | 11/2013 bis heute | 0005-BSZ |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 286 | 210 | 11/2013 bis heute | 0005-BUM |
| BMW | 4 Coupe (F32, F82) | 435 i | 340 | 250 | 07/2013 bis heute | 0005-BRQ |
| BMW | 4 Coupe (F32, F82) | 435 i xDrive | 340 | 250 | 07/2013 bis heute | 0005-BRR |
| BMW | 4 Cabriolet (F33, F83) | 420 d | 184 | 135 | 10/2013 bis 07/2015 | 0005-BTC |
| BMW | 4 Cabriolet (F33, F83) | 420 d | 200 | 147 | 10/2013 bis 07/2015 | 0005-BTE |
| BMW | 4 Cabriolet (F33, F83) | 420 i | 184 | 135 | 07/2014 bis heute | 0005-BVV |
| BMW | 4 Cabriolet (F33, F83) | 425 d | 218 | 160 | 07/2014 bis heute | 0005-BVX |
| BMW | 4 Cabriolet (F33, F83) | 428 i | 245 | 180 | 10/2013 bis heute | 0005-BTB |
| BMW | 4 Cabriolet (F33, F83) | 428 i xDrive | 245 | 180 | 01/2014 bis heute | 0005-BUN |
| BMW | 4 Cabriolet (F33, F83) | 430 d | 258 | 190 | 07/2014 bis heute | 0005-BVZ |
| BMW | 4 Cabriolet (F33, F83) | 430 d | 286 | 210 | 10/2013 bis heute | 0005-BWA |
| BMW | 4 Cabriolet (F33, F83) | 435 d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWD |
| BMW | 4 Cabriolet (F33, F83) | 435 i | 306 | 225 | 10/2013 bis heute | 0005-BTF |
| BMW | 4 Cabriolet (F33, F83) | 435 i | 340 | 250 | 10/2013 bis heute | 0005-BTG |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWB |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWC |
| BMW | 4 Coupe (F32, F82) | 420 d | 184 | 135 | 07/2013 bis 03/2015 | 0005-BQZ |
| BMW | 4 Coupe (F32, F82) | 420 d xDrive | 184 | 135 | 11/2013 bis 03/2015 | 0005-BSV |
| BMW | 4 Coupe (F32, F82) | 420 i | 184 | 135 | 11/2013 bis heute | 0005-BSR |
| BMW | 4 Coupe (F32, F82) | 420 i xDrive | 184 | 135 | 11/2013 bis heute | 0005-BST |
| BMW | 4 Coupe (F32, F82) | 428 i | 245 | 180 | 07/2013 bis heute | 0005-BRD |
| BMW | 4 Coupe (F32, F82) | 428 i xDrive | 245 | 180 | 07/2013 bis heute | 0005-BRE |
| BMW | 4 Coupe (F32, F82) | 430 d | 258 | 190 | 11/2013 bis heute | 0005-BSY |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32, F82) | 435 d xDrive | 313 | 230 | 11/2013 bis heute | 0005-BTA |
| BMW | 4 Coupe (F32, F82) | 435 i | 306 | 225 | 07/2013 bis heute | 0005-BRC |
| BMW | 4 Coupe (F32, F82) | 435 i xDrive | 306 | 225 | 07/2013 bis heute | 0005-BRF |
| BMW | 4 Coupe (F32, F82) | 418 d | 150 | 110 | 03/2015 bis heute | 0005-CBA |
| BMW | 4 Coupe (F32, F82) | 420 d | 190 | 140 | 03/2015 bis heute | 0005-CBC |
| BMW | 4 Coupe (F32, F82) | 420 d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBE |
| BMW | 4 Coupe (F32, F82) | 425 d | 218 | 160 | 01/2014 bis heute | 0005-BUJ |
| BMW | 4 Coupe (F32, F82) | 430 d | 286 | 210 | 11/2013 bis heute | 0005-BSZ |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 286 | 210 | 11/2013 bis heute | 0005-BUM |
| BMW | 4 Coupe (F32, F82) | 435 i | 340 | 250 | 07/2013 bis heute | 0005-BRQ |
| BMW | 4 Coupe (F32, F82) | 435 i xDrive | 340 | 250 | 07/2013 bis heute | 0005-BRR |
| BMW | 4 Gran Coupe (F36) | 418 d | 143 | 105 | 03/2014 bis heute | 0005-BUT |
| BMW | 4 Gran Coupe (F36) | 420 d | 184 | 135 | 03/2014 bis 03/2015 | 0005-BUV |
| BMW | 4 Gran Coupe (F36) | 420 d xDrive | 184 | 135 | 03/2014 bis 03/2015 | 0005-BUZ |
| BMW | 4 Gran Coupe (F36) | 420 i | 184 | 135 | 03/2014 bis heute | 0005-BUO |
| BMW | 4 Gran Coupe (F36) | 420 i xDrive | 184 | 135 | 07/2014 bis heute | 0005-BWG |
| BMW | 4 Gran Coupe (F36) | 428 i | 245 | 180 | 03/2014 bis heute | 0005-BUQ |
| BMW | 4 Gran Coupe (F36) | 428 i xDrive | 245 | 180 | 03/2014 bis heute | 0005-BUY |
| BMW | 4 Gran Coupe (F36) | 430 d | 258 | 190 | 07/2014 bis heute | 0005-BWE |
| BMW | 4 Gran Coupe (F36) | 430 d | 286 | 210 | 07/2014 bis heute | 0005-BWF |
| BMW | 4 Gran Coupe (F36) | 430 d xDrive | 258 | 190 | 07/2014 bis heute | 0005-BWK |
| BMW | 4 Gran Coupe (F36) | 435 d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWM |
| BMW | 4 Gran Coupe (F36) | 435 i | 306 | 225 | 03/2014 bis heute | 0005-BUR |
| BMW | 4 Gran Coupe (F36) | 435 i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWI |
| BMW | 4 Gran Coupe (F36) | 418 d | 150 | 110 | 07/2015 bis heute | 0005-CDF |
| BMW | 4 Gran Coupe (F36) | 420 d | 190 | 140 | 03/2015 bis heute | 0005-CBH |
| BMW | 4 Gran Coupe (F36) | 420 d | 200 | 147 | 03/2014 bis 03/2015 | 0005-BUX |
| BMW | 4 Gran Coupe (F36) | 420 d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBJ |
| BMW | 4 Gran Coupe (F36) | 420 d xDrive | 200 | 147 | 03/2014 bis 03/2015 | 0005-BVB |
| BMW | 4 Gran Coupe (F36) | 430 d xDrive | 286 | 210 | 07/2014 bis heute | 0005-BWL |
| BMW | 4 Gran Coupe (F36) | 435 i | 340 | 250 | 03/2014 bis heute | 0005-BUS |
| BMW | 4 Gran Coupe (F36) | 435 i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWJ |
