| Produkteigenschaft | Wert |
|---|---|
| Produkttyp: | Stoßstange, Frontspoiler |
| Tuning / Ersatzteil: | Tuning |
| Einbauposition: | vorne |
| Material: | Kunststoff |
| Farbe / Optik: | unlackiert |
| Einparkhilfe: | Ja, vorne |
| Einparkassistent: | Nein |
| Scheinwerferreinigungsanlage: | Ja |
| Sideview: | Nein |
| Vorfacelift / Facelift: | Facelift, Vorfacelift |
Passend für folgende Modelle:
BMW 4er Coupe (F32) / Cabrio (F33) / Grand Coupe (F36) alle Modelle mit M-Paket ab Baujahr 10/2013 -
Modelleinschränkungen:
nicht für Modelle mit Sideview oder Parkassisten vorbereitet; nicht passend für M4 Modelle! + passende Luftführung für Zusatzkühler wird bei 435 / 440 Modellen von BMW original benötigt.
- 1x SET Sport-Performance Stoßstange vorne + Frontspoiler Schwarz ABE(allgemeine Betriebserlaubnis) + Montageanleitung (Deutsch) passend für BMW 4er Coupe (F32) / Cabrio (F33) Gran Coupe(F36)
-
Optik: "Passend für alle Modelle, die auf das M-Performance Paket umrüsten möchten"
-
Einbauposition: Vorne
- Erstausrüsterqualität mit exzellenter Passgenauigkeit
- Aus hochwertigem biegsamen ABS-Kunststoff gefertigt / kein GFK
- Plug & Play durch genormte Halterung für eine einfache Montage
- Schöne aufwertende Optik für Ihr Serienmodell
- ZERTIFIZIERTES BAUTEIL-MADE IN TAIWAN-Erfahrung von über 10.000 verkauften Stoßstangen!
- Zulassung: Eintragungsfrei zugelassen im Bereich der StVO durch ABE*/allgemeine Betriebserlaubnis- nicht wie bei einigen Anbietern! NUR mit ABE oder Teilegutachten zulässig! Sie riskieren Ihren Versicherungsschutz!
OE-Teilenummer(n) zu Vergleichszwecken: 51118060879 51192339215
| Hersteller | Modell | Motor | PS | KW | Baujahr | KBA / Schlüsselnummer | |
| BMW | 4 Coupe (F32 | F82) | 420 d | 135 | 184 | 07/2013 bis 03/2015 | 0005-BQZ |
| BMW | 4 Coupe (F32 | F82) | 420 d xDrive | 135 | 184 | 11/2013 bis 03/2015 | 0005-BSV |
| BMW | 4 Coupe (F32 | F82) | 420 i | 135 | 184 | 11/2013 bis heute | 0005-BSR |
| BMW | 4 Coupe (F32 | F82) | 420 i xDrive | 135 | 184 | 11/2013 bis heute | 0005-BST |
| BMW | 4 Coupe (F32 | F82) | 425 d | 160 | 218 | 01/2014 bis heute | 0005-BUJ |
| BMW | 4 Coupe (F32 | F82) | 428 i | 180 | 245 | 07/2013 bis heute | 0005-BRD |
| BMW | 4 Coupe (F32 | F82) | 428 i xDrive | 180 | 245 | 07/2013 bis heute | 0005-BRE |
| BMW | 4 Coupe (F32 | F82) | 430d | 190 | 258 | 11/2013 bis heute | 0005-BSY |
| BMW | 4 Coupe (F32 | F82) | 430 d xDrive | 190 | 258 | 01/2014 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32 | F82) | 435 d xDrive | 230 | 313 | 11/2013 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32 | F82) | 435 i | 225 | 306 | 07/2013 bis heute | 0005-BRC |
| BMW | 4 Coupe (F32 | F82) | 435 i xDrive | 225 | 306 | 07/2013 bis heute | 0005-BRF |
| BMW | 4 Cabriolet (F33 | F83) | 420 d | 135 | 184 | 10/2013 bis 07/2015 | 0005 - BTC |
| BMW | 4 Cabriolet (F33 | F83) | 420i | 135 | 184 | 10/2013 bis 07/2015 | 0005 - BVV |
| BMW | 4 Cabriolet (F33 | F83) | 425d | 160 | 218 | 07/2014 bis heute | 0005 - BVX |
| BMW | 4 Cabriolet (F33 | F83) | 428i | 180 | 245 | 10/2013 bis heute | 0005 - BTB |
| BMW | 4 Cabriolet (F33 | F83) | 428 i xdrive | 180 | 245 | 10/2013 bis heute | 0005 - BUN |
| BMW | 4 Cabriolet (F33 | F83) | 430d | 190 | 258 | 07/2014 bis heute | 0005 - BVZ |
| BMW | 4 Cabriolet (F33 | F83) | 430d | 210 | 286 | 10/2013 bis heute | 0005 - BWA |
| BMW | 4 Cabriolet (F33 | F83) | 435 d xDrive | 230 | 313 | 07/2014 bis heute | 0005 - BWD |
| BMW | 4 Cabriolet (F33 | F83) | 435i | 225 | 306 | 10/2013 bis heute | 0005 - BTF |
| BMW | 4 Cabriolet (F33 | F83) | 435i | 250 | 340 | 10/2013 bis heute | 0005 - BTG |
| BMW | 4 Cabriolet (F33 | F83) | 435 i xDrive | 225 | 306 | 07/2014 bis heute | 0005 - BWB |
| BMW | 4 Cabriolet (F33 | F83) | 435 i xDrive | 250 | 340 | 07/2014 bis heute | 0005 - BWC |
| BMW | 4 Gran Coupe (F36) | 435i | 225 | 306 | 2014/03-2015/12 | 0005 - BUR | |
| BMW | 4 Gran Coupe (F36) | 420i xDrive | 135 | 184 | 2014/07-2015/12 | 0005 - BWG | |
| BMW | 4 Gran Coupe (F36) | 435i xDrive | 225 | 306 | 2014/07-heute | 0005 - BWI | |
| BMW | 4 Gran Coupe (F36) | 430d | 190 | 258 | 2014/07-heute | 0005 - BWE | |
| BMW | 4 Gran Coupe (F36) | 430d xDrive | 190 | 258 | 2014/07-heute | 0005 - BWK | |
| BMW | 4 Gran Coupe (F36) | 435d xDrive | 230 | 313 | 2014/07-heute | 0005 - BWM | |
| BMW | 4 Gran Coupe (F36) | 430d | 210 | 286 | 2014/07-heute | 0005 - BWF | |
| BMW | 4 Gran Coupe (F36) | 430d xDrive | 210 | 286 | 2014/07-heute | 0005 - BWl | |
| BMW | 4 Gran Coupe (F36) | 435i | 250 | 340 | 10/2013 bis heute | 0005 - BUS | |
| BMW | 4 Gran Coupe (F36) | 435i xDrive | 250 | 340 | 10/2013 bis heute | 0005 - BWJ | |
| BMW | 4 Gran Coupe (F36) | 420d | 140 | 190 | 03/2015 bis heute | ||
| BMW | 4 Gran Coupe (F36) | 420d xDrive | 140 | 190 | 03/2015 bis heute |
