| Produkteigenschaft | Wert |
|---|---|
| Produkttyp: | Heckspoiler |
| Tuning / Ersatzteil: | Tuning |
| Einbauposition: | hinten |
| Vorfacelift / Facelift: | Facelift, Vorfacelift |
Passend für folgende Modelle:
BMW 4er Typ F36 Gran Coupe ab Baujahr 2013-Heute
Modelleinschränkungen:
KEINE
-
1x Sport-Performance Heckspoiler Hecklippe Schwarz Matt hinten passend für BMW 4er F36 Gran Coupe ab Baujahr 2013-Heute
- ''passend für BMW 4er F36 Modelle, die auf das M-Performance Paket umgerüstet werden sollen"
- Einbauposition: hinten oben
-
Montage auch verfügbar als Video auf YouTube: https://www.youtube.com/watch?v=u-MA8Jf8CQY
- inklusive 3M Klebetape
- Oberfläche: Schwarz Matt grundiert-glatt-kann auch so montiert werden!
- aus hochwertigen ABS-Kunststoff, kein GFK!
- Erstausrüsterqualität mit exzellenter Passgenauigkeit! siehe Originalbilder der Galerie!
- Hinweis: Hersteller DM AUTOTEILE GMBH-kein billiger China Import-Qualitätsunterschiede in Form von Material und Passgenauigkeit erkennbar!
- Zulassung: Eintragungsfrei zugelassen im Bereich der StVO durch ABE*/allgemeine Betriebserlaubnis- nicht wie bei einigen Anbietern! NUR mit ABE oder Teilegutachten zulässig! Sie riskieren Ihren Versicherungsschutz!
OE-Teilenummer(n) zu Vergleichszwecken: 51622407543
| Hersteller | Modell | Motor | PS | KW | Baujahr | KBA / Schlüsselnummer |
| BMW | 4 Gran Coupe (F36) | 418 d | 143 | 105 | 03/2014 bis heute | 0005-BUT |
| BMW | 4 Gran Coupe (F36) | 420 d | 184 | 135 | 03/2014 bis 03/2015 | 0005-BUV |
| BMW | 4 Gran Coupe (F36) | 420 d xDrive | 184 | 135 | 03/2014 bis 03/2015 | 0005-BUZ |
| BMW | 4 Gran Coupe (F36) | 420 i | 184 | 135 | 03/2014 bis heute | 0005-BUO |
| BMW | 4 Gran Coupe (F36) | 420 i xDrive | 184 | 135 | 07/2014 bis heute | 0005-BWG |
| BMW | 4 Gran Coupe (F36) | 428 i | 245 | 180 | 03/2014 bis heute | 0005-BUQ |
| BMW | 4 Gran Coupe (F36) | 428 i xDrive | 245 | 180 | 03/2014 bis heute | 0005-BUY |
| BMW | 4 Gran Coupe (F36) | 430 d | 258 | 190 | 07/2014 bis heute | 0005-BWE |
| BMW | 4 Gran Coupe (F36) | 430 d | 286 | 210 | 07/2014 bis heute | 0005-BWF |
| BMW | 4 Gran Coupe (F36) | 430 d xDrive | 258 | 190 | 07/2014 bis heute | 0005-BWK |
| BMW | 4 Gran Coupe (F36) | 435 d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWM |
| BMW | 4 Gran Coupe (F36) | 435 i | 306 | 225 | 03/2014 bis heute | 0005-BUR |
| BMW | 4 Gran Coupe (F36) | 435 i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWI |
| BMW | 4 Gran Coupe (F36) | 418 d | 150 | 110 | 07/2015 bis heute | 0005-CDF |
| BMW | 4 Gran Coupe (F36) | 420 d | 190 | 140 | 03/2015 bis heute | 0005-CBH |
| BMW | 4 Gran Coupe (F36) | 420 d | 200 | 147 | 03/2014 bis 03/2015 | 0005-BUX |
| BMW | 4 Gran Coupe (F36) | 420 d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBJ |
| BMW | 4 Gran Coupe (F36) | 420 d xDrive | 200 | 147 | 03/2014 bis 03/2015 | 0005-BVB |
| BMW | 4 Gran Coupe (F36) | 430 d xDrive | 286 | 210 | 07/2014 bis heute | 0005-BWL |
| BMW | 4 Gran Coupe (F36) | 435 i | 340 | 250 | 03/2014 bis heute | 0005-BUS |
| BMW | 4 Gran Coupe (F36) | 435 i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWJ |
