| Produkteigenschaft | Wert |
|---|---|
| HAN: | 1600 |
| Kategorie: | Bodykits |
- Sport-Performance Bodykit Zubehör passend für BMW 4er F32 Coupe / F33 Cabrio / F36 Gran Coupe ab Baujahr 10/2013
- ''passend für BMW 4er F32 / F33 / F36 Modelle, die auf das 435 M-Performance Paket umgerüstet werden sollen"
- Einbauposition: Vorne, Rechts, Links, Hinten
- Stoßstangen Oberflächen: grundiert / lackierfähig
- aus hochwertigen ABS-Kunststoff, kein GFK!
- einfache Montage an Serienbefestigungspunkten - inklusive Montageanleitung auf Deutsch nach dem Kauf (PDF)
- Erstausrüsterqualität mit exzellenter Passgenauigkeit! Anbauprobe durch den Technischen Untersuchungsverein Nord durchgeführt! Originalbilder in der Galerie!
- Zulassung: Eintragungsfrei zugelassen im Bereich der StVO durch ABE*/allgemeine Betriebserlaubnis- nicht wie bei einigen Anbietern! NUR mit ABE oder Teilegutachten zulässig! Sie riskieren Ihren Versicherungsschutz!
- SPORT-PERFORMANCE FRONTSPOILER:
- Oberfläche: Schwarz Matt, lackierfähig
- inklusive 6x M6 Gewindschrauben + 6x M6 Sicherungsmuttern
- inklusive 3M Klebeband
- SPORT-PERFORMANCE SEITENSCHWELLERANSÄTZE + FOLIE:
- SET Rechts & Links
- Oberfläche der Ansätze: Schwarz Matt, lackierfähig
- Folie Schwarz Matt für vorhandene Seitenschweller
- inklusive 3M Klebeband
- SPORT-PERFORMANCE HECKDIFFUSOR:
- Oberfläche: Schwarz Matt, lackierfähig
- Aussparungen Rechts und Links (jeweils 1 Rohr)
- inklusive Gitter + Befestigungsklammern Rechts und Links
WICHTIGER HINWEIS ZUR SICHERHEIT:
Dieses Bauteil ist ein Nachbauteil und nur mit einer ABE bzw. Teilegutachten zugelassen. Sie verlieren im Notfall Ihren Versicherungsschutz!
| Hersteller | Modell | Motor | PS | KW | Baujahr | KBA / Schlüsselnummer |
| BMW | 4 Cabriolet (F33, F83) | 420 d | 184 | 135 | 10/2013 bis 07/2015 | 0005-BTC |
| BMW | 4 Cabriolet (F33, F83) | 420 d | 200 | 147 | 10/2013 bis 07/2015 | 0005-BTE |
| BMW | 4 Cabriolet (F33, F83) | 420 i | 184 | 135 | 07/2014 bis heute | 0005-BVV |
| BMW | 4 Cabriolet (F33, F83) | 425 d | 218 | 160 | 07/2014 bis heute | 0005-BVX |
| BMW | 4 Cabriolet (F33, F83) | 428 i | 245 | 180 | 10/2013 bis heute | 0005-BTB |
| BMW | 4 Cabriolet (F33, F83) | 428 i xDrive | 245 | 180 | 01/2014 bis heute | 0005-BUN |
| BMW | 4 Cabriolet (F33, F83) | 430 d | 258 | 190 | 07/2014 bis heute | 0005-BVZ |
| BMW | 4 Cabriolet (F33, F83) | 430 d | 286 | 210 | 10/2013 bis heute | 0005-BWA |
| BMW | 4 Cabriolet (F33, F83) | 435 d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWD |
| BMW | 4 Cabriolet (F33, F83) | 435 i | 306 | 225 | 10/2013 bis heute | 0005-BTF |
| BMW | 4 Cabriolet (F33, F83) | 435 i | 340 | 250 | 10/2013 bis heute | 0005-BTG |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWB |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWC |
| BMW | 4 Coupe (F32, F82) | 420 d | 184 | 135 | 07/2013 bis 03/2015 | 0005-BQZ |
| BMW | 4 Coupe (F32, F82) | 420 d xDrive | 184 | 135 | 11/2013 bis 03/2015 | 0005-BSV |
| BMW | 4 Coupe (F32, F82) | 420 i | 184 | 135 | 11/2013 bis heute | 0005-BSR |
| BMW | 4 Coupe (F32, F82) | 420 i xDrive | 184 | 135 | 11/2013 bis heute | 0005-BST |
| BMW | 4 Coupe (F32, F82) | 428 i | 245 | 180 | 07/2013 bis heute | 0005-BRD |
| BMW | 4 Coupe (F32, F82) | 428 i xDrive | 245 | 180 | 07/2013 bis heute | 0005-BRE |
| BMW | 4 Coupe (F32, F82) | 430 d | 258 | 190 | 11/2013 bis heute | 0005-BSY |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32, F82) | 435 d xDrive | 313 | 230 | 11/2013 bis heute | 0005-BTA |
| BMW | 4 Coupe (F32, F82) | 435 i | 306 | 225 | 07/2013 bis heute | 0005-BRC |
| BMW | 4 Coupe (F32, F82) | 435 i xDrive | 306 | 225 | 07/2013 bis heute | 0005-BRF |
| BMW | 4 Coupe (F32, F82) | 418 d | 150 | 110 | 03/2015 bis heute | 0005-CBA |
| BMW | 4 Coupe (F32, F82) | 420 d | 190 | 140 | 03/2015 bis heute | 0005-CBC |
| BMW | 4 Coupe (F32, F82) | 420 d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBE |
| BMW | 4 Coupe (F32, F82) | 425 d | 218 | 160 | 01/2014 bis heute | 0005-BUJ |
| BMW | 4 Coupe (F32, F82) | 430 d | 286 | 210 | 11/2013 bis heute | 0005-BSZ |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 286 | 210 | 11/2013 bis heute | 0005-BUM |
| BMW | 4 Coupe (F32, F82) | 435 i | 340 | 250 | 07/2013 bis heute | 0005-BRQ |
| BMW | 4 Coupe (F32, F82) | 435 i xDrive | 340 | 250 | 07/2013 bis heute | 0005-BRR |
| BMW | 4 Cabriolet (F33, F83) | 420 d | 184 | 135 | 10/2013 bis 07/2015 | 0005-BTC |
| BMW | 4 Cabriolet (F33, F83) | 420 d | 200 | 147 | 10/2013 bis 07/2015 | 0005-BTE |
| BMW | 4 Cabriolet (F33, F83) | 420 i | 184 | 135 | 07/2014 bis heute | 0005-BVV |
| BMW | 4 Cabriolet (F33, F83) | 425 d | 218 | 160 | 07/2014 bis heute | 0005-BVX |
| BMW | 4 Cabriolet (F33, F83) | 428 i | 245 | 180 | 10/2013 bis heute | 0005-BTB |
| BMW | 4 Cabriolet (F33, F83) | 428 i xDrive | 245 | 180 | 01/2014 bis heute | 0005-BUN |
| BMW | 4 Cabriolet (F33, F83) | 430 d | 258 | 190 | 07/2014 bis heute | 0005-BVZ |
| BMW | 4 Cabriolet (F33, F83) | 430 d | 286 | 210 | 10/2013 bis heute | 0005-BWA |
| BMW | 4 Cabriolet (F33, F83) | 435 d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWD |
| BMW | 4 Cabriolet (F33, F83) | 435 i | 306 | 225 | 10/2013 bis heute | 0005-BTF |
| BMW | 4 Cabriolet (F33, F83) | 435 i | 340 | 250 | 10/2013 bis heute | 0005-BTG |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWB |
| BMW | 4 Cabriolet (F33, F83) | 435 i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWC |
| BMW | 4 Coupe (F32, F82) | 420 d | 184 | 135 | 07/2013 bis 03/2015 | 0005-BQZ |
| BMW | 4 Coupe (F32, F82) | 420 d xDrive | 184 | 135 | 11/2013 bis 03/2015 | 0005-BSV |
| BMW | 4 Coupe (F32, F82) | 420 i | 184 | 135 | 11/2013 bis heute | 0005-BSR |
| BMW | 4 Coupe (F32, F82) | 420 i xDrive | 184 | 135 | 11/2013 bis heute | 0005-BST |
| BMW | 4 Coupe (F32, F82) | 428 i | 245 | 180 | 07/2013 bis heute | 0005-BRD |
| BMW | 4 Coupe (F32, F82) | 428 i xDrive | 245 | 180 | 07/2013 bis heute | 0005-BRE |
| BMW | 4 Coupe (F32, F82) | 430 d | 258 | 190 | 11/2013 bis heute | 0005-BSY |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32, F82) | 435 d xDrive | 313 | 230 | 11/2013 bis heute | 0005-BTA |
| BMW | 4 Coupe (F32, F82) | 435 i | 306 | 225 | 07/2013 bis heute | 0005-BRC |
| BMW | 4 Coupe (F32, F82) | 435 i xDrive | 306 | 225 | 07/2013 bis heute | 0005-BRF |
| BMW | 4 Coupe (F32, F82) | 418 d | 150 | 110 | 03/2015 bis heute | 0005-CBA |
| BMW | 4 Coupe (F32, F82) | 420 d | 190 | 140 | 03/2015 bis heute | 0005-CBC |
| BMW | 4 Coupe (F32, F82) | 420 d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBE |
| BMW | 4 Coupe (F32, F82) | 425 d | 218 | 160 | 01/2014 bis heute | 0005-BUJ |
| BMW | 4 Coupe (F32, F82) | 430 d | 286 | 210 | 11/2013 bis heute | 0005-BSZ |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL |
| BMW | 4 Coupe (F32, F82) | 430 d xDrive | 286 | 210 | 11/2013 bis heute | 0005-BUM |
| BMW | 4 Coupe (F32, F82) | 435 i | 340 | 250 | 07/2013 bis heute | 0005-BRQ |
| BMW | 4 Coupe (F32, F82) | 435 i xDrive | 340 | 250 | 07/2013 bis heute | 0005-BRR |
| BMW | 4 Gran Coupe (F36) | 418 d | 143 | 105 | 03/2014 bis heute | 0005-BUT |
| BMW | 4 Gran Coupe (F36) | 420 d | 184 | 135 | 03/2014 bis 03/2015 | 0005-BUV |
| BMW | 4 Gran Coupe (F36) | 420 d xDrive | 184 | 135 | 03/2014 bis 03/2015 | 0005-BUZ |
| BMW | 4 Gran Coupe (F36) | 420 i | 184 | 135 | 03/2014 bis heute | 0005-BUO |
| BMW | 4 Gran Coupe (F36) | 420 i xDrive | 184 | 135 | 07/2014 bis heute | 0005-BWG |
| BMW | 4 Gran Coupe (F36) | 428 i | 245 | 180 | 03/2014 bis heute | 0005-BUQ |
| BMW | 4 Gran Coupe (F36) | 428 i xDrive | 245 | 180 | 03/2014 bis heute | 0005-BUY |
| BMW | 4 Gran Coupe (F36) | 430 d | 258 | 190 | 07/2014 bis heute | 0005-BWE |
| BMW | 4 Gran Coupe (F36) | 430 d | 286 | 210 | 07/2014 bis heute | 0005-BWF |
| BMW | 4 Gran Coupe (F36) | 430 d xDrive | 258 | 190 | 07/2014 bis heute | 0005-BWK |
| BMW | 4 Gran Coupe (F36) | 435 d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWM |
| BMW | 4 Gran Coupe (F36) | 435 i | 306 | 225 | 03/2014 bis heute | 0005-BUR |
| BMW | 4 Gran Coupe (F36) | 435 i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWI |
| BMW | 4 Gran Coupe (F36) | 418 d | 150 | 110 | 07/2015 bis heute | 0005-CDF |
| BMW | 4 Gran Coupe (F36) | 420 d | 190 | 140 | 03/2015 bis heute | 0005-CBH |
| BMW | 4 Gran Coupe (F36) | 420 d | 200 | 147 | 03/2014 bis 03/2015 | 0005-BUX |
| BMW | 4 Gran Coupe (F36) | 420 d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBJ |
| BMW | 4 Gran Coupe (F36) | 420 d xDrive | 200 | 147 | 03/2014 bis 03/2015 | 0005-BVB |
| BMW | 4 Gran Coupe (F36) | 430 d xDrive | 286 | 210 | 07/2014 bis heute | 0005-BWL |
| BMW | 4 Gran Coupe (F36) | 435 i | 340 | 250 | 03/2014 bis heute | 0005-BUS |
| BMW | 4 Gran Coupe (F36) | 435 i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWJ |
