Trusted Shops Gütesiegel
Anrufen

Sport Rear Trunk Lip Roof Spoiler Black matt+ 3M fits on Audi A5 B9 F5 Sportback + RS5

SKU:
4327
availability:
Available immediately
delivery time:
2-3 weeks
96,90 €
incl. 19% VAT , plus shipping costs (Versandklasse 1)

description:

  • Rear Trunk Sport boot Spoiler design Black matt included Accessoires fits on all Audi A5 B9 F5 Sportback
  • OEM quality high fitting accuracy-100% satisfied costumers-please look into the Galerie- one of the Biggest Seller in Performance Parts! Many Experience!
  • Colour: Black matt
  • SET Rear Trunk Spoiler included 3M Tape
  • Look: "suitable for all Audi A5 F5, who want to convert  in RS5"
  • High quality-ABS Plastic-the same as Original
  • Easy to fit within few clicks-Manufactured by DM Autoteile GmbH Germany*

 

Hersteller Modell Motor PS KW Baujahr KBA / Schlüsselnummer
Audi A5 Sportback (F5A) 2.0 TFSI quattro 252 185 09/2016 bis 12/2020 0588-BJM
Audi A5 Sportback (F5A) 2.0 TFSI quattro 249 183 09/2016 bis 12/2020 0588-BKK
Audi A5 Sportback (F5A) 3.0 TDI 218 160 03/2017 bis 12/2020 0588-BJP
Audi A5 Sportback (F5A) 3.0 TDI quattro 286 210 01/2017 bis 12/2020 0588-BMT
Audi A5 Sportback (F5A) 2.0 TFSI Mild Hybrid 252 185 11/2018 bis 12/2020 0588-BMH
Audi A5 Sportback (F5A) S5 quattro 354 260 09/2016 bis 12/2020 0588-BJS
Audi A5 Sportback (F5A) 2.0 TFSI 190 140 01/2017 bis 12/2020 0588-BJJ
Audi A5 Sportback (F5A) 2.0 TDI 136 100 05/2017 bis 12/2020 0588-BMJ
Audi A5 Sportback (F5A) 2.0 TFSI Mild Hybrid 190 140 07/2018 bis 12/2020 0588-BMR
Audi A5 Sportback (F5A) 2.0 TFSI Mild Hybrid quattro 252 185 11/2018 bis 12/2020 0588-BMI
Audi A5 Sportback (F5A) 3.0 TDI quattro 218 160 09/2016 bis 12/2020 0588-BJQ
Audi A5 Sportback (F5A) 2.0 TDI quattro 190 140 10/2016 bis 12/2020 0588-BJO
Audi A5 Sportback (F5A) 1.4 TFSI 150 110 01/2017 bis 12/2020 0588-BLD
Audi A5 Sportback (F5A) 2.0 TDI quattro 150 110 05/2017 bis 12/2020 0588-BLU
Audi A5 Sportback (F5A) 3.0 TDI quattro 272 200 02/2017 bis 12/2020 0588-BLC
Audi A5 Sportback (F5A) 2.0 TFSI 252 185 11/2016 bis 12/2020 0588-BJL
Audi A5 Sportback (F5A) 2.0 TDI 150 110 01/2017 bis 12/2020 0588-BLS
Audi A5 Sportback (F5A) 2.0 TDI 190 140 09/2016 bis 12/2020 0588-BJN
Audi A5 Sportback (F5A) 2.0 TFSI g-tron 170 125 02/2017 bis 12/2020 0588-BQQ
Audi A5 Sportback (F5A) 35 TDI Mild Hybrid 163 120 09/2019 bis 12/2020 0588-BPN
Audi A5 Sportback (F5A) S5 TDI Mild Hybrid quattro 347 255 12/2018 bis 12/2020 0588-BQA
Audi A5 Sportback (F5A) 40 TFSI g-tron 170 125 02/2017 bis 12/2020 0588-BQQ
Audi A5 Sportback (F5A) 45 TDI quattro 231 170 07/2018 bis 12/2020 0588-BOG
Audi A5 Sportback (F5A) 45 TFSI Mild Hybrid quattro 245 180 02/2019 bis 12/2020 0588-BOF
Audi A5 Sportback (F5A) 35 TFSI Mild Hybrid 150 110 08/2018 bis 12/2020 0588-BPP
Audi A5 Sportback (F5A) 45 TFSI Mild Hybrid 245 180 07/2018 bis 12/2020 0588-BOE
Audi A5 Sportback (F5A) 50 TDI quattro 286 210 01/2017 bis 12/2020 0588-BMT
Audi A5 Sportback (F5A) 40 TDI quattro 190 140 08/2016 bis 12/2020 0588-BJO
Audi A5 Sportback (F5A) 35 TDI 150 110 01/2017 bis 12/2020 0588-BLS
Audi A5 Sportback (F5A) 40 TDI 190 140 09/2016 bis 12/2020 0588-BJN
Others also bought: