| Produkteigenschaft | Wert |
|---|---|
| Produkttyp: | Seitenschweller |
| Tuning / Ersatzteil: | Tuning |
| Vorfacelift / Facelift: | Facelift, Vorfacelift |
Passend für folgende Modelle:
BMW F32 Coupe / F33 Cabrio ab Baujahr 2013-2019
Modelleinschränkungen:
nicht für F36 Gran-Coupe
- Seitenschweller SET Rechts & Links passt für BMW F32 Coupe F33 Cabrio ab 2013-2019 auch M4
- Garantie: insgesamt 5 Jahre DM Autoteile Garantie (nähere Informationen siehe Galerie)
- Lieferumfang: 1x Seitenschweller (Fahrerseite), 1x Seitenschweller (Beifahrerseite)
- Einbauposition: Rechts, Links
- Farbe: dunkelgrau unlackiert
- Oberfläche: industriell vorgrundiert
- Material: aus hochwertigem biegsamen ABS-Kunststoff gefertigt
- Montage: einfache Montage durch genormte Halterungen - ersetzt 1 zu 1 den serienmäßig verbauten Seitenschweller
- Zulassung: Eintragungsfrei zugelassen im Bereich der StVO durch ABE*/allgemeine Betriebserlaubnis- nicht wie bei einigen Anbietern! NUR mit ABE oder Teilegutachten zulässig! Sie riskieren Ihren Versicherungsschutz!
- Passform: Passgenauigkeit nachgewiesen und durch Anbautests bestätigt - 8 Prüfkriterien (u.a. Passform, Materialgüte, Abmessungen)
- Qualität: ausgewählte zertifizierte Qualität - Dieses Bauteil wird nach Herstellervorgaben und Richtlinien hergestellt. Sie werden den Qualitätsunterschied in Form von Passform und Stabilität erkennen.
- Optik: "passend für alle F32 F33 Modelle, die auf das M4 Paket umgerüstet werden sollen"
- Kundenzufriedenheit: DM Autoteile GmbH mit mehr als 500.000 verkauften Karosserieteilen und über 99% zufriedene Kunden!
| Hersteller | Modell | Motor | PS | KW | Baujahr | KBA / Schlüsselnummer | Hinweis |
| BMW | 4 Coupe (F32, F82) | 435i | 340 | 250 | 07/2013 bis heute | 0005-BRQ | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 430d | 258 | 190 | 07/2014 bis heute | 0005-BVZ | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 428i | 245 | 180 | 07/2013 bis heute | 0005-BRD | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBE | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 420d | 200 | 147 | 10/2013 bis 07/2015 | 0005-BTE | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420i | 163 | 120 | 11/2013 bis heute | 0005-BSS | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420d xDrive | 200 | 147 | 11/2013 bis 03/2015 | 0005-BSX | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420i | 163 | 120 | 02/2016 bis heute | 0005-BSS | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32) | 435d xDrive | 313 | 230 | 11/2013 bis heute | 0005-BTA | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 430i xDrive | 252 | 185 | 03/2016 bis heute | 0005-CGY | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420i xDrive | 184 | 135 | 02/2016 bis heute | 0005-BST | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 440i xDrive | 360 | 265 | 03/2016 bis heute | 0005-CHA | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420i xDrive | 184 | 135 | 11/2013 bis heute | 0005-BST | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 435d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWD | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 430d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 440i xDrive | 360 | 265 | 03/2016 bis heute | 0005-CHH | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420i | 184 | 135 | 02/2016 bis heute | 0005-BSR | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 420d | 184 | 135 | 10/2013 bis 07/2015 | 0005-BTC | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 420d | 190 | 140 | 07/2015 bis heute | 0005-CDD | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420d | 184 | 135 | 07/2013 bis 03/2015 | 0005-BQZ | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 425d | 211 | 155 | 07/2014 bis heute | 0005-BVY | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420d | 200 | 147 | 07/2013 bis 03/2015 | 0005-BRB | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 440i xDrive | 326 | 240 | 03/2016 bis heute | 0005-CHG | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 440i | 360 | 265 | 03/2016 bis heute | 0005-CGW | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 420i | 184 | 135 | 02/2016 bis heute | 0005-BVV | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 435i | 340 | 250 | 10/2013 bis heute | 0005-BTG | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 430d | 286 | 210 | 10/2013 bis heute | 0005-BWA | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 435i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWC | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 420i | 163 | 120 | 07/2014 bis heute | 0005-BVW | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 430i xDrive | 252 | 185 | 03/2016 bis heute | 0005-CHF | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420i | 184 | 135 | 11/2013 bis heute | 0005-BSR | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420i xDrive | 163 | 120 | 11/2013 bis heute | 0005-BSU | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 425d | 224 | 165 | 03/2016 bis heute | 0005-CHE | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 440i | 326 | 240 | 03/2016 bis heute | 0005-CHC | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 428i xDrive | 245 | 180 | 01/2014 bis heute | 0005-BUN | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 418i | 136 | 100 | 02/2016 bis heute | 0005-CGT | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 420i | 163 | 120 | 02/2016 bis heute | 0005-BVW | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33) | 435i | 306 | 225 | 10/2013 bis heute | 0005-BTF | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 425d | 218 | 160 | 07/2014 bis heute | 0005-BVX | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 435i xDrive | 340 | 250 | 07/2013 bis heute | 0005-BRR | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 418d | 136 | 100 | 03/2015 bis heute | 0005-CBB | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 425d | 211 | 155 | 01/2014 bis heute | 0005-BUK | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 420d | 163 | 120 | 10/2013 bis heute | 0005-BTD | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 430i | 252 | 185 | 03/2016 bis heute | 0005-CHB | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 440i | 326 | 240 | 03/2016 bis heute | 0005-CGV | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 440i | 360 | 265 | 03/2016 bis heute | 0005-CHD | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 425d | 218 | 160 | 01/2014 bis heute | 0005-BUJ | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420i xDrive | 163 | 120 | 02/2016 bis heute | 0005-BSU | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 430d xDrive | 286 | 210 | 11/2013 bis heute | 0005-BUM | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420d | 190 | 140 | 03/2015 bis heute | 0005-CBC | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420d | 163 | 120 | 07/2013 bis heute | 0005-BRA | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 430i | 252 | 185 | 03/2016 bis heute | 0005-CGU | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 425d | 224 | 165 | 03/2016 bis heute | 0005-CGX | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 428i | 245 | 180 | 10/2013 bis heute | 0005-BTB | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420d xDrive | 184 | 135 | 11/2013 bis 03/2015 | 0005-BSV | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 435i | 306 | 225 | 07/2013 bis heute | 0005-BRC | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 430d | 286 | 210 | 11/2013 bis heute | 0005-BSZ | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 420i | 184 | 135 | 07/2014 bis heute | 0005-BVV | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 418d | 150 | 110 | 03/2015 bis heute | 0005-CBA | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 440i xDrive | 326 | 240 | 03/2016 bis heute | 0005-CGZ | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 428i xDrive | 245 | 180 | 07/2013 bis heute | 0005-BRE | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32) | 430d | 258 | 190 | 11/2013 bis heute | 0005-BSY | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 420d xDrive | 163 | 120 | 11/2013 bis heute | 0005-BSW | nicht für F36 Gran-Coupe |
| BMW | 4 Cabriolet (F33, F83) | 435i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWB | nicht für F36 Gran-Coupe |
| BMW | 4 Coupe (F32, F82) | 435i xDrive | 306 | 225 | 07/2013 bis heute | 0005-BRF | nicht für F36 Gran-Coupe |
