| Item information | Value |
|---|---|
| product type: | grilles, side skirts, diffusor, bodykit, front spoiler |
| tuning / replacement: | tuning |
| position: | front, rear, right, left, bottom |
| material: | plastic |
| : | Schwarz hochglanz |
| Recess: | 1-pipe left + 1-pipe right |
| : | Facelift, Vorfacelift |
- Aero Sport-Performance Spoiler Kit Black Gloss fits on BMW X5 G05 M-Sport up 2018
- Guarantee: Total 5 Years Full DM Autoteile Guarantee (more Informations you will find into the Galerie)
- Placement on Vehicle: Front, Rear,Side
- Surface: painted Black Gloss
- Installation: will be installed on Original Points- the same as Original
- Certification: Road Legal- will be used as After Market Carparts´´
- Fitting: ease of installation due to fitting accuracy with a few Clicks ,more than 16 Tests Criterias(material thickness,dimensions,fitting tests) and a very good price/performance ratio
- Quality: Certified-more than 50.000 saled Tuning-Parts-High EXPERIENCE- we are just working with the best Manufactures in After Market
- Design: "fits on all BMW X5 G05 M-Sport Models, which wants to be modified in M-Performance"
- Satisfied Customers: OEM quality high fitting accuracy-100% satisfied costumers-see fitting Tests with into the Galerie
Front
- Fixture: only for M-Sport
- includs: Splitter 2pcs, dual slat grille black gloss (for camera),
- Accessories: included Full Accessoires (Screws) + 3M Tape
- Material: High quality-ABS Plastic-the same as Original
Rear
- Fixture: only for M-Sport
- inclcuds:Rear Diffusor,Flaps left+right,boot rear spoiler
- Material: High quality-ABS Plastic-the same as Original
Side
- Fixture: only for M-Sport
- includs: side skirts extansions(blades) left+right
- Accessories: included 3M Tape
- Material: High quality-ABS Plastic-the same as Original
| Marke | Modell | Typ | PS | KW | Bauart | Baujahr von | Baujahr bis | KBA HSN/TSN | Motorcodes | Hinweis |
| BMW | X5 (G05, F95) | M50 i xDrive | 530 | 390 | SUV | 08/2019 | bis heute | 0005-CXG, 0005-CZS | N63 B44 D | nur für Modelle mit M-Paket |
| BMW | X5 (G05, F95) | xDrive 25 d | 231 | 170 | SUV | 08/2019 | bis heute | 0005-CXI | B47 D20 B | nur für Modelle mit M-Paket |
| BMW | X5 (G05, F95) | xDrive 25 d | 211 | 155 | SUV | 08/2019 | bis heute | 0005-CXM | B47 D20 B | nur für Modelle mit M-Paket |
| BMW | X5 (G05, F95) | xDrive 30 d | 249 | 183 | SUV | 08/2018 | 07/2020 | 0005-CTB | B57 D30 A | nur für Modelle mit M-Paket |
| BMW | X5 (G05, F95) | xDrive 30 d | 265 | 195 | SUV | 08/2018 | 07/2020 | 0005-CTA | B57 D30 A | nur für Modelle mit M-Paket |
| BMW | X5 (G05, F95) | xDrive 40 d Mild-Hybrid | 340 | 250 | SUV | 05/2020 | bis heute | 0005-DAF | B57 D30 B, JA1 | nur für Modelle mit M-Paket |
| BMW | X5 (G05, F95) | xDrive 40 i | 340 | 250 | SUV | 08/2018 | bis heute | 0005-CSZ | B58 B30 C | nur für Modelle mit M-Paket |
| BMW | X5 (G05, F95) | xDrive 45 e Plug-in-Hybrid | 394 | 290 | SUV | 06/2019 | bis heute | B58 B30 C | nur für Modelle mit M-Paket | |
| BMW | X5 (G05, F95) | xDrive 45 e Plug-in-Hybrid | 286 | 210 | SUV | 06/2019 | bis heute | 0005-CXH | B58 B30 C | nur für Modelle mit M-Paket |
| BMW | X5 (G05, F95) | xDrive 45 e Plug-in-Hybrid | 320 | 235 | SUV | 06/2019 | bis heute | B58 B30 C | nur für Modelle mit M-Paket | |
| BMW | X5 (G05, F95) | xDrive 45 e Plug-in-Hybrid | 211 | 155 | SUV | 06/2019 | bis heute | 0005-CXL | B58 B30 C | nur für Modelle mit M-Paket |
| BMW | X5 (G05, F95) | xDrive M 50 d | 400 | 294 | SUV | 08/2018 | bis heute | 0005-CTC | B57 D30 C | nur für Modelle mit M-Paket |
| BMW | X5 Van (G05) | xDrive 30 d | 265 | 195 | Kasten/SUV | 11/2019 | bis heute | B57 D30 A | nur für Modelle mit M-Paket | |
| BMW | X5 Van (G05) | xDrive 40 i | 340 | 250 | Kasten/SUV | 11/2019 | bis heute | B58 B30 C | nur für Modelle mit M-Paket |
Zubehör